US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1051 | Mackinac County | Michigan | 77.4% |
| 1052 | Cherokee County | Georgia | 77.4% |
| 1053 | Davis County | Utah | 77.4% |
| 1054 | King and Queen County | Virginia | 77.4% |
| 1055 | Atascosa County | Texas | 77.4% |
| 1056 | Butte County | Idaho | 77.4% |
| 1057 | Rabun County | Georgia | 77.4% |
| 1058 | Hot Spring County | Arkansas | 77.4% |
| 1059 | Crow Wing County | Minnesota | 77.4% |
| 1060 | Perry County | Arkansas | 77.4% |
| 1061 | Sawyer County | Wisconsin | 77.4% |
| 1062 | Orleans County | New York | 77.4% |
| 1063 | Marion County | Texas | 77.4% |
| 1064 | Modoc County | California | 77.3% |
| 1065 | Brantley County | Georgia | 77.3% |
| 1066 | Lowndes County | Alabama | 77.3% |
| 1067 | O'Brien County | Iowa | 77.3% |
| 1068 | Chesterfield County | Virginia | 77.3% |
| 1069 | Huerfano County | Colorado | 77.3% |
| 1070 | Dixon County | Nebraska | 77.3% |
| 1071 | Marion County | Kentucky | 77.3% |
| 1072 | Stanton County | Nebraska | 77.3% |
| 1073 | Nelson County | Kentucky | 77.3% |
| 1074 | Somerset County | Maine | 77.3% |
| 1075 | Burnet County | Texas | 77.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.