US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 726 | Lincoln County | Kansas | 79.1% |
| 727 | Mercer County | Missouri | 79.1% |
| 728 | Hitchcock County | Nebraska | 79.1% |
| 729 | Boone County | West Virginia | 79.1% |
| 730 | Douglas County | Illinois | 79.1% |
| 731 | Scott County | Illinois | 79.1% |
| 732 | Gove County | Kansas | 79.1% |
| 733 | Westmoreland County | Virginia | 79.1% |
| 734 | Adams County | Pennsylvania | 79.1% |
| 735 | Dickinson County | Kansas | 79.1% |
| 736 | Madison County | Arkansas | 79.0% |
| 737 | Taliaferro County | Georgia | 79.0% |
| 738 | Reeves County | Texas | 79.0% |
| 739 | Jennings County | Indiana | 79.0% |
| 740 | Massac County | Illinois | 79.0% |
| 741 | Lincoln County | Montana | 79.0% |
| 742 | Marshall County | West Virginia | 79.0% |
| 743 | Lewis County | Kentucky | 79.0% |
| 744 | Schuyler County | Missouri | 79.0% |
| 745 | Grant County | Minnesota | 79.0% |
| 746 | Wilkinson County | Mississippi | 79.0% |
| 747 | Turner County | South Dakota | 79.0% |
| 748 | Clay County | West Virginia | 79.0% |
| 749 | Perkins County | South Dakota | 78.9% |
| 750 | Augusta County | Virginia | 78.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.