US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 751 | Wayne County | Illinois | 78.9% |
| 752 | St. Croix County | Wisconsin | 78.9% |
| 753 | Perry County | Illinois | 78.9% |
| 754 | Bailey County | Texas | 78.9% |
| 755 | Highlands County | Florida | 78.9% |
| 756 | Pierce County | North Dakota | 78.9% |
| 757 | Wasatch County | Utah | 78.9% |
| 758 | Prentiss County | Mississippi | 78.9% |
| 759 | Newton County | Mississippi | 78.9% |
| 760 | Ripley County | Missouri | 78.9% |
| 761 | Ashland County | Ohio | 78.9% |
| 762 | Giles County | Virginia | 78.9% |
| 763 | Keokuk County | Iowa | 78.9% |
| 764 | St. Martin Parish | Louisiana | 78.9% |
| 765 | Montgomery County | Arkansas | 78.9% |
| 766 | Elk County | Pennsylvania | 78.9% |
| 767 | Gratiot County | Michigan | 78.9% |
| 768 | James City County | Virginia | 78.8% |
| 769 | La Salle County | Texas | 78.8% |
| 770 | Carson County | Texas | 78.8% |
| 771 | Potter County | South Dakota | 78.8% |
| 772 | Taos County | New Mexico | 78.8% |
| 773 | Jefferson County | Mississippi | 78.8% |
| 774 | Allamakee County | Iowa | 78.8% |
| 775 | St. Tammany Parish | Louisiana | 78.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.