US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 701 | Lafayette County | Wisconsin | 79.3% |
| 702 | Cape May County | New Jersey | 79.3% |
| 703 | Waseca County | Minnesota | 79.3% |
| 704 | Dorado Municipio | Puerto Rico | 79.3% |
| 705 | Ness County | Kansas | 79.3% |
| 706 | Upshur County | Texas | 79.3% |
| 707 | McIntosh County | North Dakota | 79.3% |
| 708 | Braxton County | West Virginia | 79.3% |
| 709 | Boone County | Nebraska | 79.2% |
| 710 | Jefferson County | West Virginia | 79.2% |
| 711 | Walthall County | Mississippi | 79.2% |
| 712 | Stevens County | Washington | 79.2% |
| 713 | Cleveland County | Arkansas | 79.2% |
| 714 | Nelson County | Virginia | 79.2% |
| 715 | Walton County | Georgia | 79.2% |
| 716 | Lane County | Kansas | 79.2% |
| 717 | Schley County | Georgia | 79.2% |
| 718 | Taylor County | Wisconsin | 79.2% |
| 719 | Otter Tail County | Minnesota | 79.2% |
| 720 | Edwards County | Illinois | 79.2% |
| 721 | Morris County | Kansas | 79.2% |
| 722 | Greene County | Georgia | 79.1% |
| 723 | Bledsoe County | Tennessee | 79.1% |
| 724 | Lincoln County | Georgia | 79.1% |
| 725 | Apache County | Arizona | 79.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.