US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 676 | Renville County | Minnesota | 79.4% |
| 677 | Alpena County | Michigan | 79.4% |
| 678 | Gloucester County | New Jersey | 79.4% |
| 679 | Menard County | Illinois | 79.4% |
| 680 | Big Stone County | Minnesota | 79.4% |
| 681 | Decatur County | Kansas | 79.4% |
| 682 | Griggs County | North Dakota | 79.4% |
| 683 | Franklin County | Texas | 79.4% |
| 684 | Preble County | Ohio | 79.4% |
| 685 | Bottineau County | North Dakota | 79.4% |
| 686 | Union County | Ohio | 79.4% |
| 687 | Carlton County | Minnesota | 79.4% |
| 688 | Door County | Wisconsin | 79.3% |
| 689 | Clinton County | Illinois | 79.3% |
| 690 | Itawamba County | Mississippi | 79.3% |
| 691 | White County | Indiana | 79.3% |
| 692 | Indian River County | Florida | 79.3% |
| 693 | Panola County | Texas | 79.3% |
| 694 | Freeborn County | Minnesota | 79.3% |
| 695 | Stanley County | South Dakota | 79.3% |
| 696 | Shiawassee County | Michigan | 79.3% |
| 697 | Douglas County | Missouri | 79.3% |
| 698 | Boone County | Indiana | 79.3% |
| 699 | Barbour County | West Virginia | 79.3% |
| 700 | Duchesne County | Utah | 79.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.