US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3151 | Miami-Dade County | Florida | 52.2% |
| 3152 | Christian County | Kentucky | 52.2% |
| 3153 | Grand Forks County | North Dakota | 52.1% |
| 3154 | Cass County | North Dakota | 52.0% |
| 3155 | Coahoma County | Mississippi | 52.0% |
| 3156 | Bristol Bay Borough | Alaska | 51.9% |
| 3157 | Leon County | Florida | 51.9% |
| 3158 | Clay County | South Dakota | 51.8% |
| 3159 | Roanoke city | Virginia | 51.7% |
| 3160 | Lexington city | Virginia | 51.7% |
| 3161 | Bibb County | Georgia | 51.5% |
| 3162 | Richmond County | Georgia | 51.4% |
| 3163 | Pitt County | North Carolina | 50.9% |
| 3164 | Payne County | Oklahoma | 50.9% |
| 3165 | Dallas County | Texas | 50.8% |
| 3166 | Mayagüez Municipio | Puerto Rico | 50.7% |
| 3167 | Orleans Parish | Louisiana | 50.5% |
| 3168 | Muscogee County | Georgia | 50.2% |
| 3169 | Falls Church city | Virginia | 50.2% |
| 3170 | Liberty County | Georgia | 49.9% |
| 3171 | Milwaukee County | Wisconsin | 49.8% |
| 3172 | Randolph County | Georgia | 49.5% |
| 3173 | North Slope Borough | Alaska | 49.5% |
| 3174 | Douglas County | Kansas | 49.5% |
| 3175 | Albany County | Wyoming | 49.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.