US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3176 | Jackson County | Illinois | 49.3% |
| 3177 | Denver County | Colorado | 49.1% |
| 3178 | Lynchburg city | Virginia | 49.1% |
| 3179 | Danville city | Virginia | 49.0% |
| 3180 | Newport News city | Virginia | 48.1% |
| 3181 | Esmeralda County | Nevada | 47.7% |
| 3182 | Oktibbeha County | Mississippi | 47.5% |
| 3183 | Baltimore city | Maryland | 47.5% |
| 3184 | Brazos County | Texas | 46.8% |
| 3185 | Whitman County | Washington | 46.6% |
| 3186 | Dougherty County | Georgia | 46.5% |
| 3187 | Los Angeles County | California | 46.1% |
| 3188 | Sioux County | North Dakota | 46.0% |
| 3189 | Norfolk city | Virginia | 45.7% |
| 3190 | St. Louis city | Missouri | 45.4% |
| 3191 | Lake County | Tennessee | 45.3% |
| 3192 | Todd County | South Dakota | 44.9% |
| 3193 | Queens County | New York | 44.9% |
| 3194 | Riley County | Kansas | 44.9% |
| 3195 | Essex County | New Jersey | 44.5% |
| 3196 | Charlottesville city | Virginia | 43.7% |
| 3197 | Richmond city | Virginia | 43.5% |
| 3198 | Geary County | Kansas | 42.8% |
| 3199 | Radford city | Virginia | 42.7% |
| 3200 | King County | Texas | 42.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.