US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3126 | Tompkins County | New York | 53.8% |
| 3127 | Crisp County | Georgia | 53.7% |
| 3128 | Cumberland County | North Carolina | 53.7% |
| 3129 | Fayette County | Kentucky | 53.6% |
| 3130 | Yolo County | California | 53.6% |
| 3131 | Lincoln Parish | Louisiana | 53.5% |
| 3132 | Oglala Lakota County | South Dakota | 53.5% |
| 3133 | San Juan Municipio | Puerto Rico | 53.5% |
| 3134 | Champaign County | Illinois | 53.4% |
| 3135 | Davidson County | Tennessee | 53.4% |
| 3136 | Franklin city | Virginia | 53.4% |
| 3137 | Merced County | California | 53.3% |
| 3138 | Bulloch County | Georgia | 53.3% |
| 3139 | Clayton County | Georgia | 53.2% |
| 3140 | Brooks County | Texas | 53.2% |
| 3141 | Travis County | Texas | 53.0% |
| 3142 | Franklin County | Ohio | 53.0% |
| 3143 | Santa Barbara County | California | 52.9% |
| 3144 | Passaic County | New Jersey | 52.8% |
| 3145 | Scott County | Kansas | 52.7% |
| 3146 | Buffalo County | South Dakota | 52.6% |
| 3147 | Williamsburg city | Virginia | 52.6% |
| 3148 | Philadelphia County | Pennsylvania | 52.3% |
| 3149 | Norton city | Virginia | 52.3% |
| 3150 | Monterey County | California | 52.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.