US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3101 | Fresno County | California | 55.4% |
| 3102 | Yazoo County | Mississippi | 55.3% |
| 3103 | Santa Clara County | California | 55.3% |
| 3104 | Lubbock County | Texas | 55.3% |
| 3105 | St. Francis County | Arkansas | 55.2% |
| 3106 | McKenzie County | North Dakota | 55.1% |
| 3107 | Durham County | North Carolina | 55.0% |
| 3108 | Comanche County | Oklahoma | 55.0% |
| 3109 | Sumter County | Georgia | 55.0% |
| 3110 | Monroe County | Indiana | 54.8% |
| 3111 | Kings County | California | 54.8% |
| 3112 | Harris County | Texas | 54.8% |
| 3113 | Montgomery County | Virginia | 54.7% |
| 3114 | Shelby County | Tennessee | 54.6% |
| 3115 | San Diego County | California | 54.5% |
| 3116 | Fulton County | Georgia | 54.1% |
| 3117 | Jefferson County | New York | 54.1% |
| 3118 | Multnomah County | Oregon | 54.1% |
| 3119 | Alameda County | California | 54.1% |
| 3120 | Alachua County | Florida | 54.1% |
| 3121 | Leflore County | Mississippi | 54.1% |
| 3122 | Phillips County | Arkansas | 54.0% |
| 3123 | Kleberg County | Texas | 53.9% |
| 3124 | Tippecanoe County | Indiana | 53.9% |
| 3125 | Ziebach County | South Dakota | 53.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.