US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3026 | Wilson County | North Carolina | 59.1% |
| 3027 | San Mateo County | California | 59.1% |
| 3028 | East Baton Rouge Parish | Louisiana | 59.1% |
| 3029 | Cuyahoga County | Ohio | 59.1% |
| 3030 | Hamilton County | Ohio | 59.0% |
| 3031 | Scotland County | North Carolina | 58.9% |
| 3032 | Brookings County | South Dakota | 58.9% |
| 3033 | Jackson County | Missouri | 58.8% |
| 3034 | Coconino County | Arizona | 58.8% |
| 3035 | Lancaster County | Nebraska | 58.8% |
| 3036 | Johnson County | Iowa | 58.8% |
| 3037 | Ramsey County | North Dakota | 58.7% |
| 3038 | Sacramento County | California | 58.6% |
| 3039 | Tulare County | California | 58.6% |
| 3040 | Oklahoma County | Oklahoma | 58.6% |
| 3041 | DeKalb County | Georgia | 58.5% |
| 3042 | Stewart County | Georgia | 58.4% |
| 3043 | Butte County | California | 58.3% |
| 3044 | Lyon County | Kansas | 58.2% |
| 3045 | Boone County | Missouri | 58.1% |
| 3046 | Duval County | Florida | 58.1% |
| 3047 | Nacogdoches County | Texas | 58.0% |
| 3048 | Troup County | Georgia | 57.9% |
| 3049 | Hinds County | Mississippi | 57.9% |
| 3050 | Pulaski County | Arkansas | 57.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.