US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3051 | Bennett County | South Dakota | 57.7% |
| 3052 | Montgomery County | Alabama | 57.7% |
| 3053 | Pemiscot County | Missouri | 57.7% |
| 3054 | Dane County | Wisconsin | 57.7% |
| 3055 | Union County | New Jersey | 57.6% |
| 3056 | Monongalia County | West Virginia | 57.6% |
| 3057 | Cook County | Illinois | 57.5% |
| 3058 | Orange County | Florida | 57.4% |
| 3059 | Vance County | North Carolina | 57.4% |
| 3060 | Haywood County | Tennessee | 57.3% |
| 3061 | Williams County | North Dakota | 57.2% |
| 3062 | Brewster County | Texas | 57.2% |
| 3063 | Buena Vista city | Virginia | 57.2% |
| 3064 | Walker County | Texas | 57.1% |
| 3065 | Aguadilla Municipio | Puerto Rico | 57.1% |
| 3066 | Forrest County | Mississippi | 57.1% |
| 3067 | Clark County | Nevada | 57.0% |
| 3068 | Aleutians East Borough | Alaska | 57.0% |
| 3069 | Greene County | Missouri | 56.9% |
| 3070 | Portsmouth city | Virginia | 56.9% |
| 3071 | Imperial County | California | 56.8% |
| 3072 | Washington County | Mississippi | 56.8% |
| 3073 | Albany County | New York | 56.7% |
| 3074 | Warren County | Kentucky | 56.7% |
| 3075 | Martinsville city | Virginia | 56.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.