US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3001 | Kern County | California | 59.8% |
| 3002 | Emanuel County | Georgia | 59.8% |
| 3003 | Ben Hill County | Georgia | 59.8% |
| 3004 | Taylor County | Texas | 59.8% |
| 3005 | Tulsa County | Oklahoma | 59.7% |
| 3006 | Humphreys County | Mississippi | 59.7% |
| 3007 | Missoula County | Montana | 59.7% |
| 3008 | Waynesboro city | Virginia | 59.6% |
| 3009 | Ingham County | Michigan | 59.5% |
| 3010 | Honolulu County | Hawaii | 59.5% |
| 3011 | Ouachita Parish | Louisiana | 59.5% |
| 3012 | Staunton city | Virginia | 59.5% |
| 3013 | Gregg County | Texas | 59.5% |
| 3014 | Washoe County | Nevada | 59.5% |
| 3015 | Mississippi County | Arkansas | 59.4% |
| 3016 | Pulaski County | Missouri | 59.4% |
| 3017 | Edgecombe County | North Carolina | 59.4% |
| 3018 | Lane County | Oregon | 59.4% |
| 3019 | Coryell County | Texas | 59.4% |
| 3020 | Tarrant County | Texas | 59.4% |
| 3021 | Cataño Municipio | Puerto Rico | 59.3% |
| 3022 | Lenoir County | North Carolina | 59.3% |
| 3023 | Craighead County | Arkansas | 59.2% |
| 3024 | Sutter County | California | 59.2% |
| 3025 | Bexar County | Texas | 59.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.