US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2926 | Washtenaw County | Michigan | 61.6% |
| 2927 | Carter County | Montana | 61.6% |
| 2928 | Faulkner County | Arkansas | 61.6% |
| 2929 | Utuado Municipio | Puerto Rico | 61.6% |
| 2930 | Cayey Municipio | Puerto Rico | 61.6% |
| 2931 | Clark County | Arkansas | 61.5% |
| 2932 | Lake County | Oregon | 61.5% |
| 2933 | San Bernardino County | California | 61.5% |
| 2934 | San Joaquin County | California | 61.5% |
| 2935 | Teton County | Wyoming | 61.5% |
| 2936 | Gallatin County | Montana | 61.5% |
| 2937 | Wayne County | North Carolina | 61.5% |
| 2938 | Jim Hogg County | Texas | 61.5% |
| 2939 | Wichita County | Texas | 61.5% |
| 2940 | Ware County | Georgia | 61.5% |
| 2941 | Dewey County | South Dakota | 61.5% |
| 2942 | Wyandotte County | Kansas | 61.4% |
| 2943 | Dale County | Alabama | 61.3% |
| 2944 | Jackson County | Oklahoma | 61.3% |
| 2945 | Isabella County | Michigan | 61.3% |
| 2946 | Curry County | New Mexico | 61.3% |
| 2947 | Seward County | Kansas | 61.2% |
| 2948 | Lee County | Arkansas | 61.2% |
| 2949 | Sebastian County | Arkansas | 61.2% |
| 2950 | Watauga County | North Carolina | 61.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.