US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2901 | Cherry County | Nebraska | 62.0% |
| 2902 | Roosevelt County | New Mexico | 62.0% |
| 2903 | Moore County | Texas | 62.0% |
| 2904 | Athens County | Ohio | 61.9% |
| 2905 | Ward County | North Dakota | 61.9% |
| 2906 | Thomas County | Georgia | 61.9% |
| 2907 | Phelps County | Missouri | 61.9% |
| 2908 | San Luis Obispo County | California | 61.9% |
| 2909 | Mercer County | New Jersey | 61.9% |
| 2910 | Quitman County | Mississippi | 61.9% |
| 2911 | Decatur County | Georgia | 61.8% |
| 2912 | Jefferson County | Texas | 61.8% |
| 2913 | Jefferson County | Kentucky | 61.8% |
| 2914 | Dunklin County | Missouri | 61.8% |
| 2915 | Centre County | Pennsylvania | 61.8% |
| 2916 | Blue Earth County | Minnesota | 61.8% |
| 2917 | Douglas County | Nebraska | 61.7% |
| 2918 | Fairbanks North Star Borough | Alaska | 61.7% |
| 2919 | Clatsop County | Oregon | 61.7% |
| 2920 | Sitka City and Borough | Alaska | 61.7% |
| 2921 | Lucas County | Ohio | 61.7% |
| 2922 | Comerío Municipio | Puerto Rico | 61.7% |
| 2923 | Taylor County | Georgia | 61.6% |
| 2924 | Galax city | Virginia | 61.6% |
| 2925 | Middlesex County | Massachusetts | 61.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.