US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2951 | McLennan County | Texas | 61.2% |
| 2952 | Logan County | Kansas | 61.1% |
| 2953 | Macon County | Georgia | 61.1% |
| 2954 | Thurston County | Nebraska | 61.1% |
| 2955 | Bell County | Kentucky | 61.1% |
| 2956 | Hillsborough County | Florida | 61.1% |
| 2957 | Ramsey County | Minnesota | 61.0% |
| 2958 | Tift County | Georgia | 61.0% |
| 2959 | Dallas County | Alabama | 61.0% |
| 2960 | Stanislaus County | California | 61.0% |
| 2961 | Onslow County | North Carolina | 61.0% |
| 2962 | Bolivar County | Mississippi | 61.0% |
| 2963 | Mendocino County | California | 60.9% |
| 2964 | Washington County | Oregon | 60.9% |
| 2965 | Yakutat City and Borough | Alaska | 60.9% |
| 2966 | Mississippi County | Missouri | 60.9% |
| 2967 | DeKalb County | Illinois | 60.9% |
| 2968 | Jackson County | South Dakota | 60.8% |
| 2969 | Dimmit County | Texas | 60.8% |
| 2970 | New Hanover County | North Carolina | 60.7% |
| 2971 | Kodiak Island Borough | Alaska | 60.7% |
| 2972 | Wicomico County | Maryland | 60.7% |
| 2973 | Putnam County | Tennessee | 60.7% |
| 2974 | Caddo Parish | Louisiana | 60.6% |
| 2975 | Latah County | Idaho | 60.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.