US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2151 | Live Oak County | Texas | $142,300 |
| 2152 | Brown County | Illinois | $142,200 |
| 2153 | Lyon County | Kansas | $142,200 |
| 2154 | Montmorency County | Michigan | $142,000 |
| 2155 | Randolph County | Missouri | $141,900 |
| 2156 | Chaves County | New Mexico | $141,900 |
| 2157 | Burke County | North Dakota | $141,900 |
| 2158 | Woods County | Oklahoma | $141,900 |
| 2159 | Clark County | South Dakota | $141,900 |
| 2160 | Cocke County | Tennessee | $141,800 |
| 2161 | Aguadilla Municipio | Puerto Rico | $141,800 |
| 2162 | Columbia County | Arkansas | $141,700 |
| 2163 | Pontotoc County | Mississippi | $141,700 |
| 2164 | Sioux County | Nebraska | $141,700 |
| 2165 | Montgomery County | New York | $141,600 |
| 2166 | Wichita County | Texas | $141,600 |
| 2167 | Cayey Municipio | Puerto Rico | $141,600 |
| 2168 | Breckinridge County | Kentucky | $141,400 |
| 2169 | Dixon County | Nebraska | $141,400 |
| 2170 | Darlington County | South Carolina | $141,400 |
| 2171 | Huron County | Michigan | $141,300 |
| 2172 | Assumption Parish | Louisiana | $141,200 |
| 2173 | Scotland County | Missouri | $141,100 |
| 2174 | Mahoning County | Ohio | $141,100 |
| 2175 | Mahaska County | Iowa | $140,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.