US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2176 | Adair County | Iowa | $140,600 |
| 2177 | Carson County | Texas | $140,600 |
| 2178 | Sutton County | Texas | $140,600 |
| 2179 | Greene County | Iowa | $140,500 |
| 2180 | Dallam County | Texas | $140,500 |
| 2181 | Vigo County | Indiana | $140,400 |
| 2182 | Jackson County | Ohio | $140,400 |
| 2183 | Schuylkill County | Pennsylvania | $140,400 |
| 2184 | Houghton County | Michigan | $140,300 |
| 2185 | Henry County | Indiana | $140,200 |
| 2186 | Williams County | Ohio | $140,000 |
| 2187 | Crockett County | Texas | $140,000 |
| 2188 | Tama County | Iowa | $139,900 |
| 2189 | Marshall County | West Virginia | $139,800 |
| 2190 | Evans County | Georgia | $139,700 |
| 2191 | Marshall County | Oklahoma | $139,700 |
| 2192 | Osceola County | Michigan | $139,600 |
| 2193 | Saline County | Missouri | $139,600 |
| 2194 | Oswego County | New York | $139,600 |
| 2195 | Coffey County | Kansas | $139,500 |
| 2196 | Washington Parish | Louisiana | $139,400 |
| 2197 | Saginaw County | Michigan | $139,400 |
| 2198 | Pocahontas County | West Virginia | $139,400 |
| 2199 | Mercer County | Illinois | $139,300 |
| 2200 | Parke County | Indiana | $139,300 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.