US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2126 | Crawford County | Pennsylvania | $143,400 |
| 2127 | Bayamón Municipio | Puerto Rico | $143,400 |
| 2128 | Caguas Municipio | Puerto Rico | $143,300 |
| 2129 | Socorro County | New Mexico | $143,200 |
| 2130 | McHenry County | North Dakota | $143,200 |
| 2131 | Sterling County | Texas | $143,200 |
| 2132 | Tift County | Georgia | $143,100 |
| 2133 | Belmont County | Ohio | $143,000 |
| 2134 | St. Landry Parish | Louisiana | $142,900 |
| 2135 | Mifflin County | Pennsylvania | $142,900 |
| 2136 | Pecos County | Texas | $142,900 |
| 2137 | Osage County | Kansas | $142,800 |
| 2138 | Sedgwick County | Colorado | $142,700 |
| 2139 | Menominee County | Michigan | $142,700 |
| 2140 | Seneca County | New York | $142,700 |
| 2141 | Douglas County | Illinois | $142,600 |
| 2142 | Noble County | Oklahoma | $142,600 |
| 2143 | Raleigh County | West Virginia | $142,600 |
| 2144 | Covington County | Alabama | $142,500 |
| 2145 | St. Clair County | Missouri | $142,500 |
| 2146 | Powell County | Kentucky | $142,400 |
| 2147 | Bollinger County | Missouri | $142,400 |
| 2148 | Chilton County | Alabama | $142,300 |
| 2149 | Worth County | Iowa | $142,300 |
| 2150 | Coshocton County | Ohio | $142,300 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.