US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3201 | Mellette County | South Dakota | $63,000 |
| 3202 | Jewell County | Kansas | $62,100 |
| 3203 | Breathitt County | Kentucky | $61,800 |
| 3204 | Allendale County | South Carolina | $61,600 |
| 3205 | Elk County | Kansas | $60,900 |
| 3206 | Willacy County | Texas | $60,800 |
| 3207 | Comanche County | Kansas | $59,900 |
| 3208 | Alexander County | Illinois | $58,700 |
| 3209 | Cochran County | Texas | $57,700 |
| 3210 | Hudspeth County | Texas | $57,400 |
| 3211 | Stonewall County | Texas | $54,700 |
| 3212 | Cottle County | Texas | $54,100 |
| 3213 | Stewart County | Georgia | $53,000 |
| 3214 | McDowell County | West Virginia | $49,200 |
| 3215 | Oglala Lakota County | South Dakota | $45,600 |
| 3216 | Todd County | South Dakota | $45,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.