US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 176 | El Paso County | Colorado | $431,000 |
| 177 | Skagway Municipality | Alaska | $430,000 |
| 178 | Park County | Montana | $429,700 |
| 179 | Orange County | North Carolina | $428,500 |
| 180 | Carver County | Minnesota | $426,900 |
| 181 | Carson City | Nevada | $426,700 |
| 182 | Stanislaus County | California | $426,600 |
| 183 | Miami-Dade County | Florida | $425,400 |
| 184 | Dare County | North Carolina | $425,400 |
| 185 | Oconee County | Georgia | $425,100 |
| 186 | Boise County | Idaho | $424,100 |
| 187 | Crook County | Oregon | $423,300 |
| 188 | Missoula County | Montana | $423,100 |
| 189 | Amador County | California | $422,800 |
| 190 | Wake County | North Carolina | $422,800 |
| 191 | Bristol County | Massachusetts | $421,800 |
| 192 | Bucks County | Pennsylvania | $421,700 |
| 193 | Delaware County | Ohio | $419,500 |
| 194 | Polk County | Oregon | $419,500 |
| 195 | James City County | Virginia | $419,200 |
| 196 | Aleutians West Census Area | Alaska | $419,100 |
| 197 | Humboldt County | California | $418,800 |
| 198 | Santa Fe County | New Mexico | $416,900 |
| 199 | Maricopa County | Arizona | $414,700 |
| 200 | Williamson County | Texas | $414,600 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.