US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 201 | Coconino County | Arizona | $413,200 |
| 202 | Mineral County | Colorado | $413,000 |
| 203 | Cumberland County | Maine | $411,400 |
| 204 | York County | Virginia | $411,200 |
| 205 | Montgomery County | Pennsylvania | $409,900 |
| 206 | Butte County | California | $408,700 |
| 207 | Tillamook County | Oregon | $408,600 |
| 208 | Jefferson County | Montana | $408,000 |
| 209 | Beaufort County | South Carolina | $407,600 |
| 210 | Palm Beach County | Florida | $407,300 |
| 211 | San Juan County | Colorado | $406,900 |
| 212 | Leelanau County | Michigan | $406,900 |
| 213 | Carroll County | Maryland | $406,400 |
| 214 | Tuolumne County | California | $406,200 |
| 215 | Fayette County | Georgia | $405,600 |
| 216 | Chittenden County | Vermont | $404,500 |
| 217 | Prince George's County | Maryland | $404,300 |
| 218 | Denton County | Texas | $403,400 |
| 219 | Poquoson city | Virginia | $403,000 |
| 220 | Douglas County | Washington | $402,900 |
| 221 | Charles County | Maryland | $402,300 |
| 222 | Lake County | Colorado | $401,300 |
| 223 | Washington County | Minnesota | $400,900 |
| 224 | Clark County | Nevada | $400,800 |
| 225 | Jackson County | Oregon | $400,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.