US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 151 | Archuleta County | Colorado | $451,400 |
| 152 | Charleston County | South Carolina | $450,800 |
| 153 | Anne Arundel County | Maryland | $450,300 |
| 154 | Charlottesville city | Virginia | $448,400 |
| 155 | Putnam County | New York | $448,000 |
| 156 | Collin County | Texas | $447,600 |
| 157 | Teller County | Colorado | $445,000 |
| 158 | Weld County | Colorado | $444,500 |
| 159 | Yamhill County | Oregon | $442,700 |
| 160 | Sitka City and Borough | Alaska | $442,100 |
| 161 | Calaveras County | California | $441,800 |
| 162 | Queen Anne's County | Maryland | $441,800 |
| 163 | Madison County | Montana | $440,500 |
| 164 | Calvert County | Maryland | $440,200 |
| 165 | Passaic County | New Jersey | $439,400 |
| 166 | Middlesex County | New Jersey | $439,300 |
| 167 | Hinsdale County | Colorado | $438,800 |
| 168 | Clatsop County | Oregon | $437,800 |
| 169 | Frederick County | Maryland | $437,700 |
| 170 | Ravalli County | Montana | $435,000 |
| 171 | Manassas city | Virginia | $434,700 |
| 172 | Bonner County | Idaho | $433,400 |
| 173 | Juneau City and Borough | Alaska | $432,500 |
| 174 | Gillespie County | Texas | $432,300 |
| 175 | Fulton County | Georgia | $431,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.