US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1901 | Texas County | Oklahoma | $155,600 |
| 1902 | Somerset County | Maine | $155,200 |
| 1903 | Lucas County | Ohio | $155,200 |
| 1904 | Chester County | Tennessee | $155,200 |
| 1905 | Iron County | Wisconsin | $155,200 |
| 1906 | Crittenden County | Arkansas | $155,100 |
| 1907 | McDuffie County | Georgia | $155,100 |
| 1908 | Lee County | Illinois | $155,100 |
| 1909 | Winnebago County | Illinois | $155,100 |
| 1910 | St. Francois County | Missouri | $155,100 |
| 1911 | Day County | South Dakota | $155,100 |
| 1912 | Houston County | Texas | $155,100 |
| 1913 | LaSalle County | Illinois | $154,900 |
| 1914 | Murray County | Oklahoma | $154,900 |
| 1915 | Rincón Municipio | Puerto Rico | $154,900 |
| 1916 | Haskell County | Kansas | $154,800 |
| 1917 | Bates County | Missouri | $154,800 |
| 1918 | Gadsden County | Florida | $154,700 |
| 1919 | Wyoming County | New York | $154,700 |
| 1920 | Meriwether County | Georgia | $154,600 |
| 1921 | Jennings County | Indiana | $154,600 |
| 1922 | Jackson County | West Virginia | $154,600 |
| 1923 | Marinette County | Wisconsin | $154,600 |
| 1924 | Grant County | Arkansas | $154,500 |
| 1925 | Tunica County | Mississippi | $154,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.