US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1876 | Keith County | Nebraska | $157,000 |
| 1877 | Highland County | Ohio | $157,000 |
| 1878 | Caldwell County | Missouri | $156,700 |
| 1879 | Blair County | Pennsylvania | $156,700 |
| 1880 | Buchanan County | Missouri | $156,600 |
| 1881 | Butler County | Iowa | $156,500 |
| 1882 | Lyman County | South Dakota | $156,500 |
| 1883 | Ozark County | Missouri | $156,400 |
| 1884 | Harding County | South Dakota | $156,400 |
| 1885 | Pulaski County | Kentucky | $156,300 |
| 1886 | Shelby County | Iowa | $156,200 |
| 1887 | Fulton County | New York | $156,100 |
| 1888 | Cabell County | West Virginia | $156,100 |
| 1889 | Washington County | Florida | $156,000 |
| 1890 | Iberia Parish | Louisiana | $156,000 |
| 1891 | Rockingham County | North Carolina | $156,000 |
| 1892 | Henderson County | Tennessee | $156,000 |
| 1893 | Adams County | Illinois | $155,900 |
| 1894 | Rush County | Indiana | $155,900 |
| 1895 | Rowan County | Kentucky | $155,900 |
| 1896 | Madison County | Missouri | $155,900 |
| 1897 | Clark County | Ohio | $155,900 |
| 1898 | Graham County | North Carolina | $155,800 |
| 1899 | Clayton County | Iowa | $155,700 |
| 1900 | Pottawatomie County | Oklahoma | $155,700 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.