US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1926 | Limestone County | Texas | $154,400 |
| 1927 | Comanche County | Oklahoma | $154,300 |
| 1928 | Cerro Gordo County | Iowa | $154,100 |
| 1929 | Guernsey County | Ohio | $154,100 |
| 1930 | Cottonwood County | Minnesota | $154,000 |
| 1931 | Richland County | Ohio | $154,000 |
| 1932 | Hardin County | Tennessee | $154,000 |
| 1933 | Polk County | Texas | $154,000 |
| 1934 | Clinton County | Iowa | $153,800 |
| 1935 | Wood County | West Virginia | $153,700 |
| 1936 | Mercer County | Pennsylvania | $153,600 |
| 1937 | Henry County | Missouri | $153,500 |
| 1938 | Carter County | Oklahoma | $153,500 |
| 1939 | Laurens County | South Carolina | $153,500 |
| 1940 | Buena Vista city | Virginia | $153,500 |
| 1941 | Ralls County | Missouri | $153,400 |
| 1942 | Glacier County | Montana | $153,400 |
| 1943 | Beckham County | Oklahoma | $153,400 |
| 1944 | Piscataquis County | Maine | $153,300 |
| 1945 | Marshall County | Minnesota | $153,300 |
| 1946 | Gladwin County | Michigan | $153,200 |
| 1947 | Tioga County | New York | $153,200 |
| 1948 | Haakon County | South Dakota | $153,200 |
| 1949 | Chippewa County | Michigan | $153,100 |
| 1950 | Pittsylvania County | Virginia | $153,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.