US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1851 | Nacogdoches County | Texas | $158,200 |
| 1852 | Marion County | Missouri | $158,100 |
| 1853 | Cortland County | New York | $158,100 |
| 1854 | Laclede County | Missouri | $158,000 |
| 1855 | De Baca County | New Mexico | $158,000 |
| 1856 | Lewis County | New York | $158,000 |
| 1857 | Titus County | Texas | $157,900 |
| 1858 | Petersburg city | Virginia | $157,900 |
| 1859 | Madison County | Arkansas | $157,800 |
| 1860 | Dawson County | Nebraska | $157,800 |
| 1861 | Genesee County | New York | $157,800 |
| 1862 | Lewis County | Tennessee | $157,800 |
| 1863 | Dorado Municipio | Puerto Rico | $157,800 |
| 1864 | Preston County | West Virginia | $157,700 |
| 1865 | Mason County | Kentucky | $157,500 |
| 1866 | Alcona County | Michigan | $157,500 |
| 1867 | Adams County | Ohio | $157,500 |
| 1868 | Todd County | Kentucky | $157,400 |
| 1869 | Lowndes County | Mississippi | $157,400 |
| 1870 | Atascosa County | Texas | $157,400 |
| 1871 | Clinton County | Indiana | $157,300 |
| 1872 | Red Lake County | Minnesota | $157,200 |
| 1873 | Dade County | Missouri | $157,200 |
| 1874 | Carter County | Tennessee | $157,200 |
| 1875 | Bland County | Virginia | $157,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.