US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1826 | Vermilion Parish | Louisiana | $159,700 |
| 1827 | Hardy County | West Virginia | $159,700 |
| 1828 | White County | Arkansas | $159,600 |
| 1829 | Kingsbury County | South Dakota | $159,600 |
| 1830 | Jefferson County | Texas | $159,600 |
| 1831 | Adair County | Missouri | $159,500 |
| 1832 | Wyandot County | Ohio | $159,500 |
| 1833 | Sumter County | South Carolina | $159,500 |
| 1834 | Dyer County | Tennessee | $159,500 |
| 1835 | Newton County | Indiana | $159,300 |
| 1836 | Greensville County | Virginia | $159,200 |
| 1837 | Union County | Mississippi | $159,100 |
| 1838 | McCormick County | South Carolina | $159,000 |
| 1839 | O'Brien County | Iowa | $158,900 |
| 1840 | Huron County | Ohio | $158,900 |
| 1841 | Gonzales County | Texas | $158,900 |
| 1842 | Martin County | Minnesota | $158,800 |
| 1843 | Marion County | Kentucky | $158,700 |
| 1844 | Jasper County | Missouri | $158,500 |
| 1845 | Ross County | Ohio | $158,500 |
| 1846 | Harrison County | West Virginia | $158,500 |
| 1847 | Marion County | Arkansas | $158,400 |
| 1848 | Allen County | Ohio | $158,400 |
| 1849 | Gilliam County | Oregon | $158,400 |
| 1850 | Newberry County | South Carolina | $158,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.