US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 126 | Pierce County | Washington | $484,400 |
| 127 | Goochland County | Virginia | $483,700 |
| 128 | Benton County | Oregon | $481,700 |
| 129 | Grand County | Utah | $480,900 |
| 130 | Ada County | Idaho | $476,000 |
| 131 | San Bernardino County | California | $475,000 |
| 132 | Skamania County | Washington | $472,600 |
| 133 | Albemarle County | Virginia | $471,000 |
| 134 | Davis County | Utah | $470,500 |
| 135 | Washington County | Rhode Island | $469,800 |
| 136 | Bristol County | Rhode Island | $468,000 |
| 137 | Flathead County | Montana | $467,700 |
| 138 | Kootenai County | Idaho | $467,400 |
| 139 | Alpine County | California | $466,100 |
| 140 | Washington County | Utah | $465,600 |
| 141 | Chester County | Pennsylvania | $461,800 |
| 142 | Fredericksburg city | Virginia | $461,500 |
| 143 | Rockingham County | New Hampshire | $461,400 |
| 144 | Kittitas County | Washington | $459,900 |
| 145 | Stafford County | Virginia | $458,800 |
| 146 | Adams County | Colorado | $458,400 |
| 147 | St. Johns County | Florida | $457,600 |
| 148 | Chelan County | Washington | $454,900 |
| 149 | Los Alamos County | New Mexico | $452,500 |
| 150 | Thurston County | Washington | $451,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.