US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 101 | Riverside County | California | $510,300 |
| 102 | Hudson County | New Jersey | $508,600 |
| 103 | Grand County | Colorado | $507,200 |
| 104 | Kitsap County | Washington | $505,700 |
| 105 | Prince William County | Virginia | $500,600 |
| 106 | Sacramento County | California | $498,900 |
| 107 | Hunterdon County | New Jersey | $498,800 |
| 108 | Washoe County | Nevada | $496,600 |
| 109 | Jefferson County | Washington | $495,100 |
| 110 | San Joaquin County | California | $494,500 |
| 111 | Essex County | New Jersey | $494,400 |
| 112 | Forsyth County | Georgia | $493,800 |
| 113 | Garfield County | Colorado | $490,600 |
| 114 | Rappahannock County | Virginia | $490,200 |
| 115 | Kendall County | Texas | $489,800 |
| 116 | Park County | Colorado | $489,300 |
| 117 | Utah County | Utah | $489,200 |
| 118 | Union County | New Jersey | $488,800 |
| 119 | Clark County | Washington | $487,900 |
| 120 | Travis County | Texas | $487,600 |
| 121 | Collier County | Florida | $486,800 |
| 122 | Hawaii County | Hawaii | $486,400 |
| 123 | Skagit County | Washington | $486,200 |
| 124 | Mendocino County | California | $486,000 |
| 125 | Salt Lake County | Utah | $484,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.