US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1201 | Fillmore County | Minnesota | $204,000 |
| 1202 | Golden Valley County | Montana | $203,900 |
| 1203 | Taney County | Missouri | $203,800 |
| 1204 | Wayne County | Nebraska | $203,700 |
| 1205 | Prince Edward County | Virginia | $203,700 |
| 1206 | Greene County | Missouri | $203,500 |
| 1207 | Trempealeau County | Wisconsin | $203,300 |
| 1208 | Clark County | Idaho | $203,000 |
| 1209 | Ontario County | New York | $202,900 |
| 1210 | Graham County | Arizona | $202,700 |
| 1211 | Fergus County | Montana | $202,700 |
| 1212 | Gosper County | Nebraska | $202,700 |
| 1213 | Lewis County | Idaho | $202,400 |
| 1214 | Mitchell County | North Carolina | $202,100 |
| 1215 | Marquette County | Michigan | $202,000 |
| 1216 | Washington County | Virginia | $201,800 |
| 1217 | Rock County | Minnesota | $201,600 |
| 1218 | Lamar County | Georgia | $201,400 |
| 1219 | Marquette County | Wisconsin | $201,100 |
| 1220 | Nome Census Area | Alaska | $201,000 |
| 1221 | Jefferson County | Kansas | $200,800 |
| 1222 | Morrow County | Ohio | $200,800 |
| 1223 | Boyle County | Kentucky | $200,700 |
| 1224 | Ottawa County | Ohio | $200,700 |
| 1225 | Carbon County | Utah | $200,700 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.