US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1176 | Putnam County | Indiana | $205,800 |
| 1177 | Osage County | Missouri | $205,700 |
| 1178 | Gordon County | Georgia | $205,600 |
| 1179 | Houston County | Georgia | $205,600 |
| 1180 | Cumberland County | New Jersey | $205,600 |
| 1181 | Wyoming County | Pennsylvania | $205,600 |
| 1182 | Snyder County | Pennsylvania | $205,500 |
| 1183 | Brule County | South Dakota | $205,500 |
| 1184 | Marathon County | Wisconsin | $205,500 |
| 1185 | Doña Ana County | New Mexico | $205,400 |
| 1186 | Ripley County | Indiana | $205,300 |
| 1187 | Whitley County | Indiana | $205,200 |
| 1188 | Cass County | Michigan | $205,200 |
| 1189 | Howard County | Nebraska | $205,200 |
| 1190 | Champaign County | Illinois | $205,100 |
| 1191 | Tangipahoa Parish | Louisiana | $204,600 |
| 1192 | Wayne County | Ohio | $204,600 |
| 1193 | Hampshire County | West Virginia | $204,600 |
| 1194 | Jasper County | Indiana | $204,400 |
| 1195 | Linn County | Iowa | $204,400 |
| 1196 | Chowan County | North Carolina | $204,400 |
| 1197 | Steuben County | Indiana | $204,300 |
| 1198 | Clinton County | Missouri | $204,300 |
| 1199 | Custer County | Montana | $204,200 |
| 1200 | Giles County | Tennessee | $204,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.