US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1226 | Kosciusko County | Indiana | $200,300 |
| 1227 | Lafayette County | Missouri | $200,300 |
| 1228 | Stutsman County | North Dakota | $200,300 |
| 1229 | Mills County | Texas | $200,200 |
| 1230 | Davidson County | North Carolina | $200,100 |
| 1231 | Saguache County | Colorado | $200,000 |
| 1232 | Essex County | New York | $200,000 |
| 1233 | Lake County | Ohio | $199,900 |
| 1234 | Cedar County | Iowa | $199,700 |
| 1235 | Monroe County | Tennessee | $199,700 |
| 1236 | Pulaski County | Arkansas | $199,600 |
| 1237 | Washington County | Iowa | $199,600 |
| 1238 | Butler County | Kansas | $199,600 |
| 1239 | Lubbock County | Texas | $199,600 |
| 1240 | Aiken County | South Carolina | $199,500 |
| 1241 | Van Zandt County | Texas | $199,500 |
| 1242 | Eddy County | New Mexico | $199,400 |
| 1243 | Mason County | Michigan | $199,300 |
| 1244 | Harrison County | Mississippi | $199,300 |
| 1245 | Columbia County | Pennsylvania | $199,200 |
| 1246 | Campbell County | Virginia | $199,200 |
| 1247 | Alleghany County | North Carolina | $199,000 |
| 1248 | Turner County | South Dakota | $199,000 |
| 1249 | Whitfield County | Georgia | $198,900 |
| 1250 | Jefferson County | Florida | $198,800 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.