US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1151 | Washburn County | Wisconsin | $207,900 |
| 1152 | Platte County | Nebraska | $207,800 |
| 1153 | Oklahoma County | Oklahoma | $207,800 |
| 1154 | Butte County | South Dakota | $207,700 |
| 1155 | Hamlin County | South Dakota | $207,700 |
| 1156 | Cochise County | Arizona | $207,400 |
| 1157 | Bremer County | Iowa | $207,200 |
| 1158 | Lorain County | Ohio | $207,200 |
| 1159 | Marion County | Indiana | $207,000 |
| 1160 | Valencia County | New Mexico | $206,800 |
| 1161 | Lincoln County | Idaho | $206,700 |
| 1162 | Eaton County | Michigan | $206,700 |
| 1163 | Sherman County | Oregon | $206,700 |
| 1164 | Susquehanna County | Pennsylvania | $206,700 |
| 1165 | Hancock County | Mississippi | $206,600 |
| 1166 | DeKalb County | Tennessee | $206,600 |
| 1167 | Hart County | Georgia | $206,500 |
| 1168 | Kingfisher County | Oklahoma | $206,400 |
| 1169 | Juniata County | Pennsylvania | $206,300 |
| 1170 | Moody County | South Dakota | $206,300 |
| 1171 | Green Lake County | Wisconsin | $206,300 |
| 1172 | Craven County | North Carolina | $206,200 |
| 1173 | Fulton County | Pennsylvania | $206,000 |
| 1174 | Bath County | Virginia | $206,000 |
| 1175 | Hardin County | Kentucky | $205,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.