US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1026 | Livingston Parish | Louisiana | $218,900 |
| 1027 | Alamosa County | Colorado | $218,800 |
| 1028 | Jefferson County | Missouri | $218,800 |
| 1029 | Lamar County | Mississippi | $218,700 |
| 1030 | Plymouth County | Iowa | $218,600 |
| 1031 | St. Clair County | Alabama | $218,500 |
| 1032 | Rutland County | Vermont | $218,400 |
| 1033 | Dodge County | Wisconsin | $218,400 |
| 1034 | Sheboygan County | Wisconsin | $218,400 |
| 1035 | Washington County | Colorado | $218,300 |
| 1036 | Kearney County | Nebraska | $218,300 |
| 1037 | Knox County | Ohio | $218,300 |
| 1038 | Catawba County | North Carolina | $218,100 |
| 1039 | Posey County | Indiana | $218,000 |
| 1040 | Codington County | South Dakota | $218,000 |
| 1041 | Sequatchie County | Tennessee | $217,800 |
| 1042 | Payne County | Oklahoma | $217,700 |
| 1043 | Lexington County | South Carolina | $217,700 |
| 1044 | Tippecanoe County | Indiana | $217,600 |
| 1045 | Erie County | New York | $217,400 |
| 1046 | McCook County | South Dakota | $217,300 |
| 1047 | Oconee County | South Carolina | $217,200 |
| 1048 | Garrett County | Maryland | $217,000 |
| 1049 | Oliver County | North Dakota | $217,000 |
| 1050 | Allegheny County | Pennsylvania | $216,700 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.