US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1001 | Bartholomew County | Indiana | $221,100 |
| 1002 | Kanabec County | Minnesota | $221,100 |
| 1003 | Hughes County | South Dakota | $221,100 |
| 1004 | Bell County | Texas | $221,100 |
| 1005 | Lavaca County | Texas | $220,900 |
| 1006 | Marion County | Florida | $220,800 |
| 1007 | Smith County | Texas | $220,800 |
| 1008 | Madison County | Kentucky | $220,700 |
| 1009 | Harnett County | North Carolina | $220,700 |
| 1010 | Washington County | Pennsylvania | $220,600 |
| 1011 | Caribou County | Idaho | $220,200 |
| 1012 | Morgan County | Indiana | $220,100 |
| 1013 | Tipton County | Tennessee | $220,100 |
| 1014 | Cumberland County | Virginia | $220,100 |
| 1015 | Medina County | Texas | $220,000 |
| 1016 | Kennebec County | Maine | $219,900 |
| 1017 | Jasper County | Georgia | $219,700 |
| 1018 | North Slope Borough | Alaska | $219,600 |
| 1019 | Oktibbeha County | Mississippi | $219,500 |
| 1020 | Onslow County | North Carolina | $219,500 |
| 1021 | Lake County | Oregon | $219,400 |
| 1022 | Baltimore city | Maryland | $219,300 |
| 1023 | Harrison County | Indiana | $219,200 |
| 1024 | McLennan County | Texas | $219,200 |
| 1025 | Webster County | Missouri | $219,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.