US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1051 | Milwaukee County | Wisconsin | $216,500 |
| 1052 | Wakulla County | Florida | $216,300 |
| 1053 | Santa Cruz County | Arizona | $216,100 |
| 1054 | Rowan County | North Carolina | $216,100 |
| 1055 | Wagoner County | Oklahoma | $216,000 |
| 1056 | Pickens County | South Carolina | $216,000 |
| 1057 | Spartanburg County | South Carolina | $216,000 |
| 1058 | Brewster County | Texas | $216,000 |
| 1059 | Caledonia County | Vermont | $215,900 |
| 1060 | Rock County | Wisconsin | $215,900 |
| 1061 | Anderson County | Tennessee | $215,800 |
| 1062 | Monroe County | Michigan | $215,700 |
| 1063 | Franklin County | Tennessee | $215,700 |
| 1064 | Yuma County | Colorado | $215,600 |
| 1065 | Lyon County | Iowa | $215,600 |
| 1066 | Ste. Genevieve County | Missouri | $215,600 |
| 1067 | Caldwell County | Texas | $215,600 |
| 1068 | Floyd County | Virginia | $215,500 |
| 1069 | Burnett County | Wisconsin | $215,500 |
| 1070 | Rio Grande County | Colorado | $215,400 |
| 1071 | Treasure County | Montana | $215,300 |
| 1072 | Bossier Parish | Louisiana | $215,100 |
| 1073 | Lake of the Woods County | Minnesota | $215,000 |
| 1074 | Sibley County | Minnesota | $215,000 |
| 1075 | Franklin County | Missouri | $214,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.