US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3076 | Cameron County | Pennsylvania | $88,200 |
| 3077 | Clay County | Arkansas | $88,100 |
| 3078 | Zavala County | Texas | $88,100 |
| 3079 | Catahoula Parish | Louisiana | $88,000 |
| 3080 | Wayne County | Mississippi | $88,000 |
| 3081 | Peñuelas Municipio | Puerto Rico | $88,000 |
| 3082 | Campbell County | South Dakota | $87,900 |
| 3083 | Yukon-Koyukuk Census Area | Alaska | $87,800 |
| 3084 | Greeley County | Nebraska | $87,800 |
| 3085 | Perry County | Alabama | $87,700 |
| 3086 | St. Francis County | Arkansas | $87,700 |
| 3087 | Franklin County | Illinois | $87,700 |
| 3088 | Prairie County | Arkansas | $87,500 |
| 3089 | Hancock County | Georgia | $87,400 |
| 3090 | East Carroll Parish | Louisiana | $87,400 |
| 3091 | Sioux County | North Dakota | $87,400 |
| 3092 | Jackson County | Arkansas | $87,300 |
| 3093 | Clay County | Kentucky | $87,300 |
| 3094 | Jefferson Davis County | Mississippi | $87,100 |
| 3095 | Macon County | Georgia | $87,000 |
| 3096 | Marion County | South Carolina | $86,800 |
| 3097 | Harding County | New Mexico | $86,500 |
| 3098 | Greene County | Alabama | $86,400 |
| 3099 | Coahoma County | Mississippi | $86,400 |
| 3100 | Duval County | Texas | $86,400 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.