US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3101 | Clinch County | Georgia | $86,300 |
| 3102 | Shelby County | Missouri | $86,200 |
| 3103 | Lewis County | Kentucky | $86,100 |
| 3104 | Grant County | North Dakota | $85,800 |
| 3105 | Nevada County | Arkansas | $85,700 |
| 3106 | Mitchell County | Texas | $85,700 |
| 3107 | Mingo County | West Virginia | $85,600 |
| 3108 | Ness County | Kansas | $85,400 |
| 3109 | Hooker County | Nebraska | $85,400 |
| 3110 | Noxubee County | Mississippi | $85,200 |
| 3111 | Martin County | Kentucky | $84,900 |
| 3112 | Guayanilla Municipio | Puerto Rico | $84,800 |
| 3113 | Gallatin County | Illinois | $84,700 |
| 3114 | Osborne County | Kansas | $84,700 |
| 3115 | Culberson County | Texas | $84,500 |
| 3116 | Dillon County | South Carolina | $84,400 |
| 3117 | Wilcox County | Alabama | $84,200 |
| 3118 | Throckmorton County | Texas | $84,200 |
| 3119 | Sumter County | Alabama | $84,100 |
| 3120 | San Augustine County | Texas | $83,500 |
| 3121 | Gilmer County | West Virginia | $83,300 |
| 3122 | Benson County | North Dakota | $83,100 |
| 3123 | Newton County | Texas | $83,100 |
| 3124 | Bell County | Kentucky | $83,000 |
| 3125 | Taylor County | Georgia | $82,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.