US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3051 | Perry County | Kentucky | $90,700 |
| 3052 | Issaquena County | Mississippi | $90,700 |
| 3053 | Madison Parish | Louisiana | $90,600 |
| 3054 | Chicot County | Arkansas | $90,500 |
| 3055 | Donley County | Texas | $90,500 |
| 3056 | Kiowa County | Oklahoma | $90,300 |
| 3057 | Boone County | West Virginia | $90,300 |
| 3058 | Kemper County | Mississippi | $90,200 |
| 3059 | Rooks County | Kansas | $90,000 |
| 3060 | Scott County | Mississippi | $89,900 |
| 3061 | Amite County | Mississippi | $89,800 |
| 3062 | Las Marías Municipio | Puerto Rico | $89,700 |
| 3063 | Swisher County | Texas | $89,200 |
| 3064 | Patillas Municipio | Puerto Rico | $89,200 |
| 3065 | Desha County | Arkansas | $89,100 |
| 3066 | Ashley County | Arkansas | $88,800 |
| 3067 | Graham County | Kansas | $88,800 |
| 3068 | Humphreys County | Mississippi | $88,800 |
| 3069 | Hitchcock County | Nebraska | $88,800 |
| 3070 | Zapata County | Texas | $88,800 |
| 3071 | Adjuntas Municipio | Puerto Rico | $88,800 |
| 3072 | Robeson County | North Carolina | $88,600 |
| 3073 | Kinney County | Texas | $88,500 |
| 3074 | Magoffin County | Kentucky | $88,300 |
| 3075 | Emanuel County | Georgia | $88,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.