US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1576 | Montour County | Pennsylvania | 23.1% |
| 1577 | Green Lake County | Wisconsin | 23.1% |
| 1578 | Sabine Parish | Louisiana | 23.1% |
| 1579 | Polk County | Texas | 23.1% |
| 1580 | Lawrence County | Pennsylvania | 23.1% |
| 1581 | Perry County | Missouri | 23.1% |
| 1582 | Cass County | Texas | 23.1% |
| 1583 | Currituck County | North Carolina | 23.1% |
| 1584 | Vernon Parish | Louisiana | 23.1% |
| 1585 | Woodruff County | Arkansas | 23.1% |
| 1586 | Zavala County | Texas | 23.1% |
| 1587 | Claiborne County | Mississippi | 23.1% |
| 1588 | Garfield County | Montana | 23.1% |
| 1589 | Madison County | Alabama | 23.1% |
| 1590 | Tripp County | South Dakota | 23.1% |
| 1591 | Boyd County | Nebraska | 23.1% |
| 1592 | Surry County | Virginia | 23.1% |
| 1593 | Sevier County | Tennessee | 23.1% |
| 1594 | Stark County | Ohio | 23.1% |
| 1595 | Wayne County | Missouri | 23.1% |
| 1596 | Licking County | Ohio | 23.1% |
| 1597 | Lea County | New Mexico | 23.1% |
| 1598 | Washakie County | Wyoming | 23.1% |
| 1599 | Jackson County | Kansas | 23.1% |
| 1600 | Rains County | Texas | 23.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.