US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1551 | Sioux County | North Dakota | 23.2% |
| 1552 | Keya Paha County | Nebraska | 23.2% |
| 1553 | Hart County | Georgia | 23.2% |
| 1554 | Dawson County | Nebraska | 23.2% |
| 1555 | Allegany County | Maryland | 23.2% |
| 1556 | Lee County | Mississippi | 23.2% |
| 1557 | Page County | Iowa | 23.2% |
| 1558 | Wood County | Texas | 23.2% |
| 1559 | Fayette County | Pennsylvania | 23.2% |
| 1560 | Falls County | Texas | 23.2% |
| 1561 | Williamson County | Illinois | 23.2% |
| 1562 | Fayette County | Ohio | 23.2% |
| 1563 | Pushmataha County | Oklahoma | 23.2% |
| 1564 | McLean County | Illinois | 23.2% |
| 1565 | Polk County | North Carolina | 23.2% |
| 1566 | Meagher County | Montana | 23.2% |
| 1567 | St. Francois County | Missouri | 23.2% |
| 1568 | Union County | Iowa | 23.2% |
| 1569 | Burnett County | Wisconsin | 23.2% |
| 1570 | Trinity County | Texas | 23.2% |
| 1571 | Oscoda County | Michigan | 23.2% |
| 1572 | Clay County | Iowa | 23.2% |
| 1573 | Laclede County | Missouri | 23.2% |
| 1574 | Johnson County | Indiana | 23.2% |
| 1575 | Brown County | South Dakota | 23.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.