US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1601 | Scott County | Missouri | 23.1% |
| 1602 | Pickaway County | Ohio | 23.1% |
| 1603 | Dale County | Alabama | 23.1% |
| 1604 | Vega Baja Municipio | Puerto Rico | 23.0% |
| 1605 | Carroll County | Maryland | 23.0% |
| 1606 | Barceloneta Municipio | Puerto Rico | 23.0% |
| 1607 | Sangamon County | Illinois | 23.0% |
| 1608 | Terrebonne Parish | Louisiana | 23.0% |
| 1609 | Missaukee County | Michigan | 23.0% |
| 1610 | Catahoula Parish | Louisiana | 23.0% |
| 1611 | Bee County | Texas | 23.0% |
| 1612 | Highlands County | Florida | 23.0% |
| 1613 | Lexington city | Virginia | 23.0% |
| 1614 | Benton County | Missouri | 23.0% |
| 1615 | Maries County | Missouri | 23.0% |
| 1616 | Iosco County | Michigan | 23.0% |
| 1617 | Cherokee County | Oklahoma | 23.0% |
| 1618 | Escambia County | Alabama | 23.0% |
| 1619 | Monroe County | Mississippi | 23.0% |
| 1620 | Lake County | South Dakota | 23.0% |
| 1621 | Garfield County | Oklahoma | 23.0% |
| 1622 | Sullivan County | Tennessee | 23.0% |
| 1623 | Pierce County | Wisconsin | 23.0% |
| 1624 | Covington city | Virginia | 22.9% |
| 1625 | Harrison County | Missouri | 22.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.