US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1901 | Orleans County | Vermont | $897 |
| 1902 | Russell County | Alabama | $898 |
| 1903 | Tazewell County | Illinois | $898 |
| 1904 | Allen County | Ohio | $898 |
| 1905 | Gray County | Texas | $898 |
| 1906 | Prince Edward County | Virginia | $898 |
| 1907 | Meriwether County | Georgia | $899 |
| 1908 | Ellis County | Kansas | $899 |
| 1909 | Becker County | Minnesota | $899 |
| 1910 | Cameron County | Texas | $899 |
| 1911 | Hodgeman County | Kansas | $900 |
| 1912 | Branch County | Michigan | $900 |
| 1913 | Pennington County | Minnesota | $900 |
| 1914 | Swift County | Minnesota | $900 |
| 1915 | Dewey County | Oklahoma | $900 |
| 1916 | Lamb County | Texas | $900 |
| 1917 | Winkler County | Texas | $900 |
| 1918 | Cook County | Georgia | $901 |
| 1919 | Peach County | Georgia | $901 |
| 1920 | Ogle County | Illinois | $901 |
| 1921 | Codington County | South Dakota | $901 |
| 1922 | Adams County | Washington | $901 |
| 1923 | Marion County | West Virginia | $901 |
| 1924 | Putnam County | Florida | $902 |
| 1925 | Cascade County | Montana | $902 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.