US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1876 | Iberia Parish | Louisiana | $891 |
| 1877 | Madison County | New York | $891 |
| 1878 | Catawba County | North Carolina | $891 |
| 1879 | Stone County | Missouri | $892 |
| 1880 | Lancaster County | South Carolina | $892 |
| 1881 | Yukon-Koyukuk Census Area | Alaska | $893 |
| 1882 | Clinton County | Ohio | $893 |
| 1883 | Meeker County | Minnesota | $894 |
| 1884 | Moore County | Texas | $894 |
| 1885 | Runnels County | Texas | $894 |
| 1886 | San Saba County | Texas | $894 |
| 1887 | Carbon County | Wyoming | $894 |
| 1888 | Charlton County | Georgia | $895 |
| 1889 | Cayuga County | New York | $895 |
| 1890 | Logan County | Oklahoma | $895 |
| 1891 | Rains County | Texas | $895 |
| 1892 | Douglas County | Minnesota | $896 |
| 1893 | Stanley County | South Dakota | $896 |
| 1894 | Yuma County | Colorado | $897 |
| 1895 | Williamson County | Illinois | $897 |
| 1896 | Lauderdale County | Mississippi | $897 |
| 1897 | Tate County | Mississippi | $897 |
| 1898 | Wyoming County | Pennsylvania | $897 |
| 1899 | Lamar County | Texas | $897 |
| 1900 | Millard County | Utah | $897 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.