US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1926 | Colfax County | Nebraska | $902 |
| 1927 | Red River County | Texas | $902 |
| 1928 | Mineral County | Colorado | $903 |
| 1929 | Doña Ana County | New Mexico | $903 |
| 1930 | Athens County | Ohio | $903 |
| 1931 | Love County | Oklahoma | $903 |
| 1932 | Washington County | Oklahoma | $903 |
| 1933 | Douglas County | Wisconsin | $903 |
| 1934 | Portage County | Wisconsin | $903 |
| 1935 | Alamosa County | Colorado | $904 |
| 1936 | Jasper County | Missouri | $904 |
| 1937 | Shelby County | Ohio | $904 |
| 1938 | Columbia County | Pennsylvania | $904 |
| 1939 | Caledonia County | Vermont | $904 |
| 1940 | Houston County | Alabama | $905 |
| 1941 | Dougherty County | Georgia | $905 |
| 1942 | Latah County | Idaho | $905 |
| 1943 | Johnson County | Missouri | $905 |
| 1944 | Otoe County | Nebraska | $905 |
| 1945 | Colleton County | South Carolina | $905 |
| 1946 | Ochiltree County | Texas | $905 |
| 1947 | LaSalle County | Illinois | $906 |
| 1948 | Jennings County | Indiana | $906 |
| 1949 | Daviess County | Kentucky | $906 |
| 1950 | McLeod County | Minnesota | $906 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.