US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1851 | Coffee County | Tennessee | $885 |
| 1852 | Jim Wells County | Texas | $885 |
| 1853 | Cook County | Minnesota | $886 |
| 1854 | Roseau County | Minnesota | $886 |
| 1855 | Jefferson County | Montana | $886 |
| 1856 | Gem County | Idaho | $887 |
| 1857 | Somerset County | Maine | $887 |
| 1858 | Pearl River County | Mississippi | $887 |
| 1859 | Lycoming County | Pennsylvania | $887 |
| 1860 | Brown County | Texas | $887 |
| 1861 | Trempealeau County | Wisconsin | $887 |
| 1862 | Mills County | Iowa | $888 |
| 1863 | Sioux County | Iowa | $888 |
| 1864 | Scott County | Mississippi | $888 |
| 1865 | McPherson County | Kansas | $889 |
| 1866 | Cass County | Minnesota | $889 |
| 1867 | Warren County | Mississippi | $889 |
| 1868 | Buchanan County | Missouri | $889 |
| 1869 | Scotts Bluff County | Nebraska | $889 |
| 1870 | Davie County | North Carolina | $889 |
| 1871 | Sheboygan County | Wisconsin | $889 |
| 1872 | Graham County | Arizona | $890 |
| 1873 | Essex County | New York | $890 |
| 1874 | Snyder County | Pennsylvania | $890 |
| 1875 | Harvey County | Kansas | $891 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.