US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1776 | Dawson County | Texas | $873 |
| 1777 | Houston County | Texas | $873 |
| 1778 | Payette County | Idaho | $874 |
| 1779 | Carroll County | Indiana | $874 |
| 1780 | Delaware County | Indiana | $874 |
| 1781 | Franklin County | Missouri | $874 |
| 1782 | Grady County | Oklahoma | $874 |
| 1783 | Brookings County | South Dakota | $874 |
| 1784 | Buckingham County | Virginia | $874 |
| 1785 | Las Animas County | Colorado | $875 |
| 1786 | Fannin County | Georgia | $876 |
| 1787 | Shiawassee County | Michigan | $876 |
| 1788 | Tuscarawas County | Ohio | $876 |
| 1789 | Erie County | Pennsylvania | $876 |
| 1790 | Darlington County | South Carolina | $876 |
| 1791 | Oconee County | South Carolina | $876 |
| 1792 | Big Horn County | Wyoming | $876 |
| 1793 | Wexford County | Michigan | $877 |
| 1794 | Orleans County | New York | $877 |
| 1795 | Stark County | Ohio | $877 |
| 1796 | Hickman County | Tennessee | $877 |
| 1797 | Smith County | Tennessee | $877 |
| 1798 | Newton County | Texas | $877 |
| 1799 | Real County | Texas | $877 |
| 1800 | Cabell County | West Virginia | $877 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.