US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1801 | Taylor County | Florida | $878 |
| 1802 | Lanier County | Georgia | $878 |
| 1803 | Davis County | Iowa | $878 |
| 1804 | Steuben County | New York | $878 |
| 1805 | Sevier County | Utah | $878 |
| 1806 | Bannock County | Idaho | $879 |
| 1807 | Vigo County | Indiana | $879 |
| 1808 | Pike County | Mississippi | $879 |
| 1809 | Lavaca County | Texas | $879 |
| 1810 | Kanawha County | West Virginia | $879 |
| 1811 | Lafayette County | Florida | $880 |
| 1812 | Shoshone County | Idaho | $880 |
| 1813 | Marion County | Iowa | $880 |
| 1814 | Otsego County | Michigan | $880 |
| 1815 | Pontotoc County | Oklahoma | $880 |
| 1816 | Greenwood County | South Carolina | $880 |
| 1817 | Jefferson County | Tennessee | $880 |
| 1818 | Cherokee County | Texas | $880 |
| 1819 | Monroe County | Georgia | $881 |
| 1820 | Jefferson County | Iowa | $881 |
| 1821 | Houston County | Minnesota | $881 |
| 1822 | Cape Girardeau County | Missouri | $881 |
| 1823 | Edmunds County | South Dakota | $881 |
| 1824 | Putnam County | Tennessee | $881 |
| 1825 | Callahan County | Texas | $881 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.