US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1751 | Bradford County | Pennsylvania | $868 |
| 1752 | Lake County | South Dakota | $868 |
| 1753 | Willacy County | Texas | $868 |
| 1754 | Okanogan County | Washington | $868 |
| 1755 | Oneida County | Wisconsin | $868 |
| 1756 | Lincoln County | Wyoming | $868 |
| 1757 | Kiowa County | Colorado | $869 |
| 1758 | Bowman County | North Dakota | $869 |
| 1759 | Pottawatomie County | Oklahoma | $869 |
| 1760 | Potter County | South Dakota | $869 |
| 1761 | Polk County | Georgia | $870 |
| 1762 | Anderson County | Kentucky | $870 |
| 1763 | Cass County | Michigan | $870 |
| 1764 | Niagara County | New York | $870 |
| 1765 | Henry County | Kentucky | $871 |
| 1766 | Meagher County | Montana | $871 |
| 1767 | Florence County | Wisconsin | $871 |
| 1768 | Gordon County | Georgia | $872 |
| 1769 | Pawnee County | Oklahoma | $872 |
| 1770 | Kershaw County | South Carolina | $872 |
| 1771 | Karnes County | Texas | $872 |
| 1772 | Lincoln County | Washington | $872 |
| 1773 | Pine County | Minnesota | $873 |
| 1774 | Oktibbeha County | Mississippi | $873 |
| 1775 | Cherry County | Nebraska | $873 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.