US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1726 | St. Martin Parish | Louisiana | $865 |
| 1727 | Musselshell County | Montana | $865 |
| 1728 | Jackson County | Oklahoma | $865 |
| 1729 | Stephens County | Oklahoma | $865 |
| 1730 | Baxter County | Arkansas | $866 |
| 1731 | Huntington County | Indiana | $866 |
| 1732 | Winona County | Minnesota | $866 |
| 1733 | Richland County | Montana | $866 |
| 1734 | Sherman County | Nebraska | $866 |
| 1735 | Henry County | Ohio | $866 |
| 1736 | Fall River County | South Dakota | $866 |
| 1737 | Nolan County | Texas | $866 |
| 1738 | Walker County | Georgia | $867 |
| 1739 | Boundary County | Idaho | $867 |
| 1740 | Whitley County | Indiana | $867 |
| 1741 | Mecosta County | Michigan | $867 |
| 1742 | Montcalm County | Michigan | $867 |
| 1743 | Lake of the Woods County | Minnesota | $867 |
| 1744 | Keya Paha County | Nebraska | $867 |
| 1745 | Lincoln County | Nebraska | $867 |
| 1746 | Platte County | Nebraska | $867 |
| 1747 | Beaver County | Pennsylvania | $867 |
| 1748 | George County | Mississippi | $868 |
| 1749 | Fergus County | Montana | $868 |
| 1750 | Delaware County | Oklahoma | $868 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.